Working distance/field of view/ depth of field:
| MAGNIFICATION RATE | WORKING DISTANCE | FIELD OF VIEW(X) | FIELD OF VIEW(Y) | DEPTH OF FIELD |
| 400 | 7.2 | 1.52 | 0.85 | 0.04 |
| 410 | 8.2 | 1.48 | 0.83 | 0.04 |
| 420 | 8.6 | 1.44 | 0.81 | 0.04 |
| 430 | 8.5 | 1.41 | 0.79 | 0.04 |
| 440 | 8.5 | 1.38 | 0.78 | 0.04 |
| 450 | 8.4 | 1.35 | 0.76 | 0.04 |
| 460 | 8.4 | 1.32 | 0.74 | 0.04 |
| 470 | 8.3 | 1.29 | 0.73 | 0.04 |
| Listed values may differ slightly | Unit = mm |
Valoraciones
No hay valoraciones aún.