Descripción
Dino-Lite Pro con chasis de aleación de aluminio, larga distancia de trabajo y Microtouch. La carcasa de aluminio proporciona una protección y durabilidad mejoradas y cuenta con el mejor aspecto y tacto.
USB 2.0
RESOLUCIÓN 1280 x 1024 1.3MP
CONTINUO ~ 10x-90x
Carcasa Metálica
8 LEDs Blancos Conmutables
Dino-Lite Pro con chasis de aleación de aluminio, larga distancia de trabajo y Microtouch. La carcasa de aluminio proporciona una protección y durabilidad mejoradas y cuenta con el mejor aspecto y tacto.
MAGNIFICATION RATE | WORKING DISTANCE | FIELD OF VIEW(X) | FIELD OF VIEW(Y) | DEPTH OF FIELD |
20 | 151.0 | 19.6 | 15.6 | 6 |
30 | 101.0 | 13.0 | 10.4 | 3.4 |
40 | 77.2 | 9.8 | 7.8 | 2.2 |
50 | 64.1 | 7.8 | 6.3 | 1.65 |
60 | 56.2 | 6.5 | 5.2 | . |
70 | 51.3 | 5.6 | 4.5 | . |
80 | 48.3 | 4.9 | 3.9 | . |
90 | 46.6 | 4.3 | 3.5 | 0.8 |
Listed values may differ slightly | Unit = mm |
Lighting | |
---|---|
Light/ LED type | White |
Number of LEDs | 8 |
LED on/off switchable: | Yes |
Infrared filter | IR cut-filter >650 nm |
Diffuser available | No |
Emission filter | No |
Polarizer | No |
Optics | |
Magnification | 10-90x |
Macro zoom | No |
Working distance | Long |
Lens type | Glass with anti-reflection coating |
Sensor | |
Sensor type | CMOS |
Resolution | 1.3 Megapixel (1280×1024) |
Maximum frame rate | 30 fps |
Compatibility | |
Interface | USB 2.0 |
Operating system | Windows 7,8,10 & 11, MacOS 10.9 and up |
Included software | DinoCapture 2.0 (Windows), DinoXcope (Mac OS) |
Supported image formats (Windows) | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
Supported video formats (Windows) | WMV, FLV, SWF |
Supported image formats (MacOS) | JPEG, PNG |
Supported video formats (MacOS) | MOV |
Imaging standards | DirectShow, UVC |
Wifi | Wireless-ready, requires the WF-10 WiFi streamer (optional) |
Housing | |
Housing material | Metal housing |
Dimensions | 10.5cm (L) x 3.2cm (D) |
Weight | 140g |
Cable length | 1.8m |
Features | |
Special feature | No |
Measurement | Yes |
Calibration | Yes |
Microtouch sensor | Yes |
ESD safe | Yes |
Information | |
Package contents | Microscope, carry pouch, software CD, calibration target, user manual |
Warranty information | 2 years European warranty |
Regulatory approval | CE, FCC, ROHS, UKCA – available upon request – info@revermedia.com |
Price range | €350,00 – €550,00 |
USB 2.0
RESOLUCIÓN 2592 x 1944 5MP
CONTINUO ~ 10x-140x
Carcasa Metálica y Cápsula Intercambiable
Polarizador Antirreflejo
Lectura Automática de Aumento (AMR)
Preparado para Conexión Inalámbrica ( Si dispone de dispositivo WF-20)
USB 2.0
RESOLUCIÓN 1280 x 1024 1.3MP
AJUSTABLE ~ 5 – 40x
Bloqueo del Aumento
8 LEDs Blancos Conmutables