Working distance/field of view/ depth of field:
| MAGNIFICATION RATE | WORKING DISTANCE | FIELD OF VIEW(X) | FIELD OF VIEW(Y) | DEPTH OF FIELD |
| 700 | 5.8 | 0.87 | 0.49 | 0.01 |
| 750 | 5.7 | 0.81 | 0.46 | 0.01 |
| 800 | 5.6 | 0.76 | 0.43 | 0.01 |
| 850 | 5.6 | 0.71 | 0.40 | 0.01 |
| 900 | 5.5 | 0.68 | 0.38 | 0.01 |
| Listed values may differ slightly | Unit = mm |
Valoraciones
No hay valoraciones aún.